The geography is the thesis
Thirteen proposed sites, chosen for water and power
We publish these while they are still concepts because the siting logic — hydro power beside continental freshwater in a cold climate — is the entire argument, and it deserves scrutiny now, not after money is spent.
Proposed locations under evaluation
13
| Site | Power | MW (initial–target) | Adjacent water |
|---|---|---|---|
| Baie‑Comeau, QC | Grid (Hydro‑Québec) | 3–25 | St. Lawrence Estuary |
| Sept‑Îles, QC | Grid (Hydro‑Québec) | 3–25 | St. Lawrence Estuary |
| Churchill, MB | Grid (Manitoba Hydro) | 3–20 | Churchill River estuary |
| Inuvik, NWT | Remote (wind + BESS) | 3–10 | Mackenzie River |
| Tuktoyaktuk, NWT | Remote (wind + BESS) | 2–8 | Beaufort Sea coast |
| Norman Wells, NWT | Remote (in‑stream hydro) | 2–7 | Mackenzie River |
| Dawson City / Dempster, YT | Remote (run‑of‑river) | 2–6 | Yukon River |
| Rankin Inlet, NU | Remote (wind + BESS) | 1–6 | Hudson Bay coast |
| Baker Lake, NU | Remote (wind + BESS) | 1–5 | Baker Lake |
| Kangiqsujuaq, QC (Nunavik) | Remote (tidal) | 1–6 | Hudson Strait (hypertidal) |
| Salluit, QC (Nunavik) | Remote (tidal) | 1–5 | Hudson Strait fjord |
| Kuujjuaq, QC (Nunavik) | Remote (in‑stream/tidal) | 2–8 | Koksoak estuary |
| Labrador City / Wabush, NL | Grid (Churchill Falls) | 2–15 | Smallwood Reservoir nearby |
Live near one of these? Push back — or partner.
Feasibility starts with the communities these sites would touch. We would rather hear objections early than permits late.